Home > Products > Light Emitting diodes > LEDs with the narrow spectrum for wavelength range of 2.7 - 4.7 µm
LEDs with the narrow spectrum for wavelength range of 2.7 - 4.7 mkm

IBSG company has developed IR LEDs with the narrow spectrum (FWHM = 100-160 nm) applied for the detection of gases in the spectral range of 2.7-4.7 µm. The intensity maximum of the LED emission spectra coincides with the absorption line of the detected gas. The position of the intensity maximum does not depend on temperature.
| LEDs 2.9-4.7 µm | Package | Wavelength (µm) | FWHM (nm) | Optical Power (mkW)* | Forward Voltage (V)* | Imax | Operating Temperature (°С) | Storage Temperature (°С) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Series | Model*** | QCW | Pulse** | |||||||
| LED30 | ТО-18 | 2.74 | 230 | 3 - 5 | 0.6 - 1.0 | 220 | 2000 | -30...+50 | -40...+100 | |
| ТО-18 | 3.05 | 140 | 6 - 10 | 0.4 - 0.8 | ||||||
| ТО-5 | 3.05 | 140 | 6 - 10 | 0.4 - 0.8 | ||||||
| ТО-18 | 3.15 | 140 | 8 - 14 | 0.3 - 0.6 | ||||||
| ТО-18 | 3.21 | 140 | 5 - 9 | 0.3 - 0.6 | ||||||
| ТО-18 | 3.32 | 200 | 15 - 22 | 0.3 - 0.6 | ||||||
| ТО-18 | 3.34 | 200 | 12 - 24 | 0.3 - 0.6 | ||||||
| ТО-5 | 3.40 | 200 | 15 - 22 | 0.3 - 0.6 | ||||||
| ТО-18 | 3.90 | 140 | 15 - 22 | 0.4 - 0.7 | ||||||
| LED40 | ТО-18 | 4.30 | 200 | 1.5 - 4 | 0.25 - 0.4 | |||||
| ТО-18 | 4.65 | 200 | 1.0 - 2.5 | 0.25 - 0.4 | ||||||
* - repetition rate 0.5 kHz, pulse duration 1 ms, fill factor 50%, current 200 mA ** - repetition rate 0.5 kHz, pulse duration 2 µs, fill factor 0,1% ***- LED-XXX-NS - the narrow spectrum LED model in ТО-18 package with parabolic reflector PR and filter W LED-XXX-NS-TEC - the narrow spectrum LED model in ТО-5 with thermocooler TEC, parabolic reflector PR and filter W









 LED-270-NS
 LED-270-NS